Studies: Trees Add Value to Property
Nurseries & Garden Centers*
in
Maryland
Alphabeticalby City
ABERDEEN | GRACE NURSERY | 201 MOUNT ROYAL AVE | 4102728900 |
ABERDEEN | KROH'S NURSERY INC | 3308 CHURCHVILLE RD | 4108383510 |
ABERDEEN | WALMART GARDEN CTR | 645 S PHILADELPHIA BLVD | 4102739200 |
ABINGDON | POOR BOYS | 2913 EMMORTON RD | 4105692377 |
ADAMSTOWN | MC LAWN CARE | 2418 DOUBS CT | 3018742662 |
ANNAPOLIS | BAY RIDGE GARDENS | 1 BENS DR | 4102670267 |
ANNAPOLIS | BAY RIDGE NURSERY & GARDEN | 1120 BAY RIDGE RD | 4102670669 |
ANNAPOLIS | BRU-MAR GARDENS LLC | 1009 BAY RIDGE RD | 4109909898 |
ANNAPOLIS | BRU-MAR GARDENS LLC | 1009 BAY RIDGE RD | 4109909898 |
ANNAPOLIS | FISCHER LANDSCAPING INC | 1103 HONEYSUCKLE LN | 4102670567 |
ANNAPOLIS | MATTHEW WELLER FARM OUTLET | 2061 GENERALS HWY | 4102665399 |
ANNAPOLIS | WINDWOOD GARDENS | 20 OLD SOLOMONS ISLAND RD | 4102243163 |
ARNOLD | ARNOLD FARMS | 1355 RITCHIE HWY | 4105447573 |
ASHTON | SUN'S GARDEN & LANDSCAPING | 1025 ASHTON RD | 3012609098 |
List Continued Below
DISCLAIMER
Please Note: These lists and links are for informational purposes only and should be used only as a "starting point". Businesses listed are independent businesses that are not affiliated with NurseryTrees.com, LLC, and we make no representation of the accuracy or completeness of the information, or thequality or abilities of any business listed. Aswith any purchase, you should check out the business with the Better BusinessBureau, references, and other sources. Your use of this site signifies your agreement to our Web Site User Agreement. If you wish to send us a correction, please e-mail us at info@nurserytrees.com.
To add a free listing of your Nursery or Garden Center, click here.
BALTIMORE | DAVEY COMMERCIAL GROUNDS MGMT | 6101 FALLS RD # 2 | 4103774002 |
BALTIMORE | HOME PARAMOUNT PEST CONTROL CO | 2305 BELAIR RD | 4108387688 |
BALTIMORE | JOHNSON, STEVEN | 20 S CATON AVE | 4109472156 |
BALTIMORE | MEYER SEED CO OF BALTIMORE | 600 S CAROLINE ST | 4103424224 |
BALTIMORE | PRO-LAWN-PLUS INC | 1406 SHOEMAKER RD # 4 | 4108258873 |
BALTIMORE | STRUCKO CONSTRUCTION INC | 4106870560 | |
BALTIMORE | TRU GREEN | 7230 RUTHERFORD RD | 4104492797 |
BALTIMORE | US TURF CARE | 4800 BENSON AVE | 4105365800 |
BALTIMORE | VALUE EQUIPMENT INC | 8228 BELAIR RD | 4102566746 |
BARCLAY | DIXON NURSERIES INC | ROUTE 313 & MERRIC CORNER RD | 4104383483 |
BEALLSVILLE | DOGWOOD HILL FARM | 18755 DARNESTOWN RD | 3013495429 |
BEL AIR | COUNTRY GARDEN CTR INC | 2800 CRESWELL RD | 4108389320 |
BEL AIR | COUNTRY GARDEN CTR INC | 2800 CRESWELL RD | 4108389320 |
BEL AIR | VAN HOUTEN GARDENS | 2205 E CHURCHVILLE RD | 4107349595 |
BERLIN | GAZEBO | 11207 RACETRACK RD | 4102084475 |
BERLIN | SCHRAMM GROUNDS MNTNC LLC | 105 PURNELL AVE | 4437837110 |
BERLIN | WALMART GARDEN CTR | 11416 OCEAN GTWY | 4106290502 |
BETHESDA | AMERICAN PLANT | 5258 RIVER RD | 3016563311 |
BETHESDA | AMERICAN PLANT FOOD CO | 7405 RIVER RD | 3014697690 |
BETHESDA | KINZIE FARMS NURSERY | 8513 MEADOWLARK LN | 3013654226 |
BETHESDA | MCCRILLIS GARDENS | 6910 GREENTREE RD | 3019621400 |
BETHESDA | MCCRILLIS GARDENS | 6910 GREENTREE RD | 3019621455 |
BOONSBORO | DOUBLE H LAWN SVC | 6506 GILARDI RD | 3014326232 |
BOONSBORO | MOUNTAINSIDE GARDENS | 311 S MAIN ST | 3014325129 |
BOONSBORO | SUNNY MEADOWS GARDEN CTR | 7437 SHARPSBURG PIKE | 3014322327 |
BOWIE | CIMINELLI'S ECOASIS GARDEN CTR | 18301 CENTRAL AVE | 3014300870 |
BOWIE | CIMINELLI'S ECOASIS GARDEN CTR | 18301 CENTRAL AVE | 3014300870 |
BOWIE | CUSTOM LAWN SVC INC | 17620 MILL BRANCH PL | 3012626045 |
BOWIE | EXEC-U-LAWN | 8403 ZUG RD | 3012624638 |
BOWIE | FRANK'S GARDEN CTR | 12205 ANNAPOLIS RD | 3013906274 |
BOWIE | LAWN MASTERS LANDSCAPING LLC | 15606 EVERGLADE LN # 103 | 3018560345 |
BOWIE | PATUXENT NURSERY | 2410 CRAIN HWY | 3012184769 |
BOWIE | SAUNDERS LAWN & TREE | 8804 CHESTNUT AVE | 3013522994 |
BOYDS | SUSANNA FARM NURSERY INC | 17700 WHITE GROUND RD | 3019727513 |
BRANDYWINE | CELESTIAL GARDENS INC | 3715 WATSON RD | 3018881890 |
BRANDYWINE | ED'S PLANT WORLD | 11811 BRANCH AVE | 3013726690 |
BRANDYWINE | GREEN ACRES NURSERY | 12105 CEDARVILLE RD | 3018881666 |
BRANDYWINE | ROBIN HILL FARM VINEYARDS | 15800 CROOM RD | 3016435619 |
BROOKEVILLE | SHARP'S AT WATERFORD FARM | 4003 JENNINGS CHAPEL RD | 4104892572 |
BROOKEVILLE | T & J LAWN SVC INC | 22610 GEORGIA AVE | 3017744050 |
BROOKLANDVILLE | SCIENTIFIC PLANT SVC INC | PO BOX 62 | 4103210970 |
BRYANTOWN | MIDDLETON MANOR FARMS INC | PO BOX 100 | 3018438323 |
BURTONSVILLE | BELL NURSERY | 3838 BELL RD | 3014211500 |
BURTONSVILLE | COUNTRY NURSERY | 3330 SPENCERVILLE RD | 3014219593 |
BURTONSVILLE | MEADOWS FARMS NURSERIES | 15930 COLUMBIA PIKE | 3013843730 |
BURTONSVILLE | WALTER FEHR & SON | 4340 SANDY SPRING RD | 3013845222 |
BUSHWOOD | B & B MAINTENANCE-MARYLAND INC | 23184 COLTON POINT RD | 3017692300 |
CALIFORNIA | FARM VALLEY NURSERY LLC | 22078 INDIAN BRIDGE RD | 3019941484 |
CALIFORNIA | WALMART GARDEN CTR | 45485 MIRAMAR WAY | 3017374420 |
CAMBRIDGE | MOWBRAY'S GARDEN CTR | 3009 OLD ROUTE 50 | 4103301959 |
CAMBRIDGE | WALMART GARDEN CTR | 2775 DORCHESTER SQ | 4102210292 |
CECILTON | PRIAPI GARDENS | 5996 AUGUSTINE HERMAN HWY | 4102759438 |
CENTREVILLE | AN EASTRIDGE GARDEN | 533 DULIN CLARK RD | 4107583650 |
CENTREVILLE | AN EASTRIDGE GARDEN | 533 DULIN CLARK RD | 4107583650 |
CENTREVILLE | BLUE HERON CHRISTMAS TREE FARM | 317 DEVERS BRANCH RD | 4107580405 |
CENTREVILLE | CLINTON NURSERIES OF MD INC | 111 B AND B NURSERY LN | 4108274572 |
CENTREVILLE | CLINTON NURSERIES OF MD INC | 613 HAYDEN RD | 4107583766 |
CENTREVILLE | MURDOCH FLORISTS | 144 MURDOCH FLORIST LN | 4107581444 |
CHARLOTTE HALL | WENTWORTH NURSERY INC | 30315 THREE NOTCH RD | 3018845292 |
CHESTERTOWN | CLOVELLY NURSERIES | 301 CLOVELLY LN | 4107789686 |
CHESTERTOWN | TIDELAND GARDENS INC | 10040 PERKINS HILL RD | 4107785787 |
CHEWSVILLE | OTT'S HORTICULTURAL CTR | PO BOX 168 | 3017910022 |
CHURCHVILLE | HILLSIDE LAWN SVC | 244 HOPEWELL RD | 4103992207 |
CLARKSBURG | GERMANTOWN NURSERY | 11406 HAWKES RD | 3013530098 |
CLARKSVILLE | COUNTRY SPRINGS WHLS NURSERIES | 12201 CLARKSVILLE PIKE | 4105317196 |
CLARKSVILLE | H & H LANDSCAPING | 13938 HIGHLAND RD | 3018549958 |
CLARKSVILLE | MERRITT SERVICES INC | PO BOX 818 | 4104422227 |
CLARKSVILLE | RIVER HILL GARDEN CTR | 12165 CLARKSVILLE PIKE | 4105313303 |
CLARKSVILLE | TEN OAKS | 12905 TRIADELPHIA MILL RD | 4104844525 |
CLARKSVILLE | TEN OAKS | 12905 TRIADELPHIA MILL RD | 4104844525 |
COCKEYSVILLE | BEAVER DAM ROAD | 10111 BEAVER DAM RD | 4107711499 |
COCKEYSVILLE | FLOWER CART | 4104263545 | |
COCKEYSVILLE | HEMPHILL'S GARDEN CTR | 4105848784 | |
COCKEYSVILLE | MARCO PRODUCTS CORP | 300 WARREN RD | 4106671991 |
COCKEYSVILLE | VALLEY VIEW FARMS GDN CTR | 11035 YORK RD | 4105270700 |
COCKEYSVILLE | WATER GARDENS UNLTD AQUATIC | 4104539290 | |
COLUMBIA | GRANDFATHER'S GARDEN CTR | 5320 PHELPS LUCK DR | 4109975547 |
COLUMBIA | SUN NURSERIES INC | 4104422090 | |
CROFTON | SEASONAL CHANGES INC | PO BOX 4363 | 4104514235 |
CROWNSVILLE | BALLARD'S COUNTRY GARDENS | 1371 SAINT STEPHENS CHURCH RD | 4107212344 |
CROWNSVILLE | CROWNSVILLE GARDENS LLC | 1241 GENERALS HWY | 4109239800 |
CUMBERLAND | ASIAN GARDEN W Z INC | 1235 NATIONAL HWY | 3017298577 |
CUMBERLAND | DNA LANDSCAPING LLC | PO BOX 1290 | 3017244949 |
CUMBERLAND | GREENER LAWN CARE | 10801 OLD JOHNSON RD | 3017771202 |
CUMBERLAND | MR LAWN CARE INC | 15404 TANGLEWOOD CT SW | 3017298882 |
CUMBERLAND | NATURE'S ART LANDSCP & GDN CTR | 1700 GARDEN VIEW DR | 3017298868 |
RESEARCH
Visit our to assist you with your research.
WebSite User AgreementTo add a free listing of your Nursery or Garden Center, click here.
DAMASCUS | C T STANLEY & SON | PO BOX 577 | 3012530575 |
DAMASCUS | PRYOR'S NURSERY | 10120 MOXLEY RD | 3012534706 |
DARLINGTON | ENVIRONMENTAL EVERGREENS | 3631 BERKLEY RD | 4104574842 |
DAVIDSONVILLE | DAVIDSONVILLE NURSERY | 3659 RIVA RD | 4107986980 |
DAVIDSONVILLE | GRASS ROOTS INC | 501 W CENTRAL AVE | 4107211093 |
DAVIDSONVILLE | HOMESTEAD GARDENS | 743 W CENTRAL AVE | 4107985000 |
DAVIDSONVILLE | HOMESTEAD HORTICULTURAL | 1238 GOVERNOR BRIDGE RD | 4107981873 |
DAVIDSONVILLE | TILDEN LAWN NURSERY | 1008 W CENTRAL AVE | 4107984720 |
DAVIDSONVILLE | TILDEN LAWN NURSERY | 1008 W CENTRAL AVE | 4107984720 |
DENTON | CAWLEY TREE FARM LLC | 24320 WILLOW POND RD | 4104794780 |
DENTON | WALMART GARDEN CTR | 610 LEGION RD | 4104790278 |
DERWOOD | LAWN WRIGHT INC | 17012 REDLAND RD # A | 3013302502 |
DICKERSON | KUHLMAN LAWN SVC | 17715 ELMER SCHOOL RD | 3014070202 |
DOWELL | TRI-COUNTY LAWN & TREE SVC | PO BOX 2 | 4103261122 |
DOWELL | WASHBURN'S BOAT YARD INC | 14250 DOWEL RD | 4103266701 |
DUNDALK | FOUTS LAWN CARE | 7741 FAIRGREEN RD | 4102820736 |
DUNKIRK | KELLY'S LANDSCAPING & TREE SVC | 11420 DIANTHA CT | 3018554001 |
EARLEVILLE | HOLLY HILL FARMS | 815 POND NECK RD | 4102752805 |
EARLEVILLE | MOON NURSERIES | 5556 AUGUSTINE HERMAN HWY | 4102753530 |
EARLEVILLE | TITAL CREEK GROWERS INC | 65 KNIGHT ISLAND RD | 4102759370 |
EASTON | EASTERN SHORE NURSERIES INC | 30104 DOVER RD | 4108221320 |
EASTON | GARDEN TREASURES | 29350 MATTHEWSTOWN RD | 4108221604 |
EASTON | GEORGE'S GREEN THUMB GARDEN | 29959 MATTHEWSTOWN RD | 4108229255 |
EASTON | GREENSHORE INC | PO BOX 177 | 4108224727 |
EASTON | KINDER GARDEN LLC | 8701 BROOKS DR | 4108208440 |
EDEN | HOW SWEET IT IS INC | 3601 STOCKYARD RD | 4107428600 |
EDEN | MEADOW BRIDGE GREENHOUSE | 8432 MEADOW BRIDGE RD | 4107425276 |
EDGEWATER | CREW CUT ENTERPRISES LLC | PO BOX 362 | 4433363525 |
EDGEWATER | CUTTING EDGE LANDSCAPING CO | 957 CENTRAL AVE E | 4109566540 |
EDGEWATER | LAWN DOCTOR | 192 MAYO RD | 4109568300 |
ELDERSBURG | DICKS LAWN & GARDEN CTR | 1949 LIBERTY RD | 4107953990 |
ELKRIDGE | BELL NURSERY INC | 7111 TROY HILL DR | 4107824500 |
ELKRIDGE | NEU-VALLEY NURSERY | 6280 WASHINGTON BLVD | 4107964195 |
ELKRIDGE | URBAN ORGANICS LLC | 6360 S HANOVER RD #M | 4103791000 |
ELKTON | BARKSDALE NURSERY | 1604 APPLETON RD | 4103983082 |
ELKTON | FAIR HILL NURSERY INC | 228 VINCE DR | 4103986387 |
ELKTON | JANCO GREENHOUSE | 138 CATHEDRAL ST | 4433509631 |
ELKTON | LARSON'S FARM & NURSERY | 741 LEEDS RD | 4103925175 |
ELKTON | LAWN DOCTOR OF CECIL COUNTY | PO BOX 1842 | 4103987420 |
ELKTON | LEON'S NURSERY INC | 383 HUTTON RD | 4103928630 |
ELKTON | SYCAMORE GARDEN CTR | 2105 E OLD PHILADELPHIA RD | 4434067193 |
ELKTON | WALMART GARDEN CTR | 1000 E PULASKI HWY | 4103981070 |
ELLICOTT CITY | COLUMBIA GROUNDS MANAGEMENT | 2020 DANIELS RD # I | 4104184808 |
ELLICOTT CITY | PLUM TREE LLC | 3419 PLUMTREE DR | 4104656526 |
ELLICOTT CITY | WILLIAMSON'S NURSERY INC | 8895 FREDERICK RD | 4104655125 |
EMMITSBURG | EELL | 17026 EYLERS VALLEY RD | 3012413719 |
FALLSTON | HEMPHILL'S POND & GARDEN CTR | 2222 FALLSTON RD | 4108031688 |
FINKSBURG | HUNTER FARMS NURSERY | 3600 GAMBER RD | 4108618223 |
FINKSBURG | LAWN DOCTOR | 2967 OLD WESTMINSTER PIKE | 4105266400 |
FOREST HILL | GRIERS NURSERY & GREENHOUSES | 3246 GRIER NURSERY RD # B | 4108932319 |
FOREST HILL | IT'S JUST GRASS LAWN CARE | 718 ANNATANA DR | 4434178350 |
FOREST HILL | PUTNAM HILL NURSERY | 2105 PUTNAM RD | 4437222012 |
FORT WASHINGTON | EVERGREEN NURSERY | 1612 FERGUSON LN | 3012484433 |
FORT WASHINGTON | ROOZEN NURSERY & GARDEN CTR | 8009 ALLENTOWN RD | 3012482500 |
FREDERICK | CACAPON RIVER TREE FARM | 8415 WILLIAMS DR | 3018318431 |
FREDERICK | DUTCH PLANT FARM | 151 BAUGHMANS LN | 3016947012 |
FREDERICK | GRIMES SYSTEMS CO INC | 1301 E PATRICK ST | 3016629447 |
FREDERICK | POOLE LANDSCAPING | 7802 BIGGS FORD RD | 3018987712 |
FREDERICK | POTOMAC FARMS NURSERY & GRNHSS | 5398 AGRO DR | 3016989331 |
FREDERICK | POTOMAC FARMS NURSERY & GRNHSS | 5398 AGRO DR | 3016989331 |
FREDERICK | POTOMAC GARDEN CTR | 8710 FINGERBOARD RD | 3018743400 |
FREDERICK | ROYAL GREENS | 1539 TILCO DR # 119 | 3018313731 |
FREDERICK | RUPPERT LANDSCAPE | 8031 REICHS FORD RD # B | 3016207551 |
FREDERICK | SHADE TREES EVERGREENS INC | 11101 LIBERTY RD | 3018989830 |
FREDERICK | WALMART GARDEN CTR | 7400 GUILFORD DR | 3016310805 |
FREELAND | HORIZON NURSERY & GARDEN CTR | 20010 GORE MILL RD | 4103296633 |
FREELAND | SIGNATURE HORTICULTURAL SVC | 19960 GORE MILL RD | 4103296466 |
FRIENDSVILLE | WHITE ROCK FARM | 3909 WHITE ROCK RD | 3043793596 |
FROSTBURG | CREEK STONE GARDEN CTR | 10 VILLAGE PKWY | 3016892785 |
FROSTBURG | HARVEY'S FLORIST & GREENHOUSE | 294 E MAIN ST | 3016899266 |
FULTON | MAPLE LAWN MIDTOWN LLC | 7625 MAPLE LAWN BLVD # 240 | 3016040832 |
FUNKSTOWN | US LAWNS | PO BOX 724 | 3012521296 |
GAITHERSBURG | COMPLETE LAWN CARE INC | 6715 MAPLE KNOLL DR | 3019485069 |
GAITHERSBURG | DAVEY TREE & LAWN CARE | 18840 WOODFIELD RD | 3018696884 |
GAITHERSBURG | EMERALD LANDSCAPING CORP | 7448 DAMASCUS RD | 3012533239 |
GAITHERSBURG | GOSHEN ENTERPRISES INC | 5300 RIGGS RD # G | 3018698544 |
GAITHERSBURG | GREENTURF INC | PO BOX 5215 | 3019909256 |
GAITHERSBURG | POTOMAC GARDEN CTR | 12024 DARNESTOWN RD | 3019488890 |
GAITHERSBURG | RUPPERT LANDSCAPE INC | 23601 LAYTONSVILLE RD | 3014140022 |
GAITHERSBURG | RUPPERT NURSERIES | 7950 HAWKINS CREAMERY RD | 3014822009 |
GAITHERSBURG | SEASONS WHOLESALE NURSERY | 8135 SNOUFFER SCHOOL RD | 3019906689 |
GAITHERSBURG | STADLER NURSERIES | 6815 OLNEY LAYTONSVILLE RD | 3019441190 |
GALENA | ANCHOR NURSERY | 32721 GALENA SASSAFRAS RD | 4106485913 |
GALENA | TURNERS UNLIMITED | 31395 JIM DAVIS RD | 4106485443 |
GAMBRILLS | J R'S GREENHOUSES INC | 1712 BASIL WAY | 4104511100 |
GAMBRILLS | MARYLAND PLANTS & PRODUCE | 1340 DEFENSE HWY | 4107215531 |
GLEN ARM | BRESSLER'S NURSERY & LANDSCPG | 11910 LONG GREEN PIKE | 4105927752 |
GLEN ARM | PERENNIAL FARM | 12017 GLEN ARM RD | 4105926106 |
GLEN BURNIE | EVERGREEN GENE'S GLEN BURNIE | 401 CRAIN HWY S | 4107666877 |
GLEN BURNIE | GLEN VIEW GARDENS | 7987 NOLPARK CT | 4436886971 |
GLEN BURNIE | WALMART GARDEN CTR | 6721 CHESAPEAKE CENTER DR | 4108631280 |
GLENELG | TLV TREE FARM | 15155 TRIADELPHIA MILL RD # 1 | 4104894460 |
GLENWOOD | WALNUT SPRINGS NURSERY | 14812 BURNTWOODS RD | 4104895299 |
GLENWOOD | WALNUT SPRINGS NURSERY | 14812 BURNTWOODS RD | 4104422299 |
GOLTS | ROSELAND NURSERIES INC | 33139 GALENA SASSAFRAS RD | 4107556500 |
GRANTSVILLE | CHESTNUT RIDGE NURSERY | 1244 FOSTERS INN RD | 3018953194 |
GREENSBORO | RADMER FARM | 11830 KIBLER RD | 4104827891 |
HAGERSTOWN | LOVELL'S NURSERY INC | 19777 LEITERSBURG PIKE | 3017338733 |
HAGERSTOWN | MT HOPE FARMS | 16345 MOUNT TABOR RD | 3017902372 |
HAGERSTOWN | STARTZMAN'S HARDWARE | 775 S POTOMAC ST | 3017398853 |
HAGERSTOWN | T G DESIGNS | 19231 LONGMEADOW RD | 3017669575 |
HAGERSTOWN | WALMART GARDEN CTR | 17850 GARLAND GROH BLVD | 3017141373 |
HALETHORPE | MID ATLANTIC HORTICULTURA | 82 ALCO PL | 4107379383 |
HALETHORPE | WALMART GARDEN CTR | 3601 WASHINGTON BLVD | 4107377700 |
HAMPSTEAD | KING'S TREE FARM | 4600 MILLERS STATION RD | 4102398525 |
HANOVER | 4 SEASON LAND CARE LLC | 7744 SIDEN DR | 4437948138 |
HAVRE DE GRACE | EVERGREEN FARM | 4219 WEBSTER RD | 4109390659 |
HAVRE DE GRACE | J D LAWN SVC INC | 539 CRAIGS CORNER RD | 4107340228 |
HEBRON | ALLANBANK NURSERY | 6815 CHERRY WALK RD | 4107425790 |
HEBRON | BENNETT FARMS GARDEN CTR | 27720 OCEAN GTWY | 4105465232 |
HEBRON | NICHOLS FARM | 25332 REWASTICO RD | 4435232217 |
HENDERSON | BRIDGETOWN FARMS INC | 551 BRIDGETOWN RD | 4107588220 |
HILLSBORO | WYE NURSERY INC | 22781 HILLSBORO RD | 4108278151 |
HOLLYWOOD | GREENERY | 44222 GREENERY LN | 3013739212 |
HOLLYWOOD | GREENERY | 44222 GREENERY LN | 3013739212 |
HOLLYWOOD | GREENERY NURSERY LANDSCAPING | RR 235 | 3013732573 |
HOLLYWOOD | HOLLYWOOD PLANT | 23344 THREE NOTCH RD | 2402378026 |
HUNTINGTOWN | FARM VALLEY NURSERY & LANDSCPG | 20 COX RD | 4105355818 |
HYATTSVILLE | HAMPTON NURSERY INC | 7400 ANNAPOLIS RD | 3014597110 |
HYATTSVILLE | SCRUBNIK LAWN CARE | 4621 42ND PL | 3018646020 |
IJAMSVILLE | LAWN DOCTOR | 3015 BIG WOODS RD | 3018741927 |
JARRETTSVILLE | GREENSPRING NURSERY & GARDEN | 1608 JARRETTSVILLE RD | 4108932307 |
JARRETTSVILLE | GREENSPRING NURSERY STONE | 1608 JARRETTSVILLE RD | 4108932307 |
JARRETTSVILLE | MAR LAND AQUATIC NURSERIES | 342 N FURNACE RD | 4106924171 |
JESSUP | ADVANTAGE LAWNS LLC | 4103050500 | |
JESSUP | DISTINCTIVE PLANTINGS INC | 10630 RIGGS HILL RD # Z | 3019530191 |
JESSUP | NEW LEVEL TREE & LAWN | 2957 JESSUP RD | 4107968733 |
JESSUP | SUN VENTURES | 2957 JESSUP RD | 4107990361 |
JOPPA | FRITZ FARM & NURSERY | 1501 HOLLINGSWORTH RD | 4108771766 |
JOPPA | FRITZ FARM & NURSERY | 1001 HOLLINGSWORTH RD | 4108771766 |
KENNEDYVILLE | ANGELICA NURSERIES INC | 11129 LOCUST GROVE RD | 4109283111 |
KENNEDYVILLE | BONNIE PLANT FARM | 4103485904 | |
KEYMAR | CATOCTIN MTN GROWERS | 8051 SIXES BRIDGE RD | 4107757833 |
KEYMAR | NORTH GLADE FEED SUPL CO INC | 12435A WOODSBORO PIKE | 3018983733 |
KINGSVILLE | CAVANO'S PERENNIAL | 6845 SUNSHINE AVE | 4105928077 |
LA PLATA | HEAVEN'S GARDEN LLC | 7550 HAWTHORNE RD | 3019346663 |
LA PLATA | MONA SERVICES | 301 EDELEN STATION PL | 3018859858 |
LA PLATA | MRW LAWNS INC | 5440 WASHINGTON AVE | 3019342500 |
LEONARDTOWN | MEADOWS FARM NURSERIES INC | 40910 MERCHANTS LN | 3014751500 |
LOTHIAN | GREENSTREET GROWERS | 391 W BAY FRONT RD | 4108679500 |
LOTHIAN | TRENT HILL FARM NURSERY | 24 NUTWELL RD | 410-867-9415 |
LUSBY | DOG GUARD OF SOUTHERN MARYLAND | 1120 COSTER RD | 4103946481 |
MARBURY | GOLDING'S GREENHOUSE & NURSERY | 5635 GRINDER RD | 3017433419 |
MC HENRY | MOSSER MEADOW | 1721 MOSSER RD | 2404425495 |
MIDDLE RIVER | TOM CASSON NURSERIES | 318 EARLS RD | 4103352644 |
MIDDLETOWN | STEPPING STONE CTR | 201 W GREEN ST | 3013715737 |
MIDDLETOWN | SURREYBROOKE | 8537 HOLLOW RD | 3013717466 |
MILLERS | HILLCREST NURSERY INC | 21029 GUNPOWDER RD | 4102397781 |
MILLERSVILLE | APOLO'S MARTIAL ARTS | 1031 BENFIELD BLVD | 4108465512 |
MILLERSVILLE | ARUNDEL NURSERY INC | 8368 ELVATON RD | 4106474855 |
MILLERSVILLE | RICHARDSON NURSERY & GARDEN | 8300 RICHARDSON NURSERY RD | 4106475521 |
MILLINGTON | QUAIL RUN NURSERY | 11089 GALENA RD | 4109283600 |
MILLINGTON | WICKS FRED QUAIL RUN NURSERY | 11089 GALENA RD | 4109283326 |
MONKTON | KINGSDENE NURSERIES INC | 16435 YORK RD | 4103431150 |
MONKTON | KINGSDENE NURSERIES INC | 16435 YORK RD | 4103431150 |
MT AIRY | D R SNELL NURSERY | 1025 RIDGE RD | 4107958822 |
MT AIRY | LAWN AIDE PLUS INC | PO BOX 630 | 4107950736 |
MT AIRY | LU-LYNN LANDSCAPING | 6419 DAVIS RD | 3018546880 |
MT AIRY | SNELL DR NURSERY | 1025 RIDGE RD | 3018317777 |
MT AIRY | SNELL'S GREENHOUSES | 6615 RUNKLES RD | 4107955325 |
MT AIRY | YOUNG'S NURSERY | 8753 WOODVILLE RD | 3018291171 |
NEW WINDSOR | SCHMIDTS AUTUMN BREEZE NURSERY | 9932 MCKINSTRY MILL RD | 4106352634 |
NEW WINDSOR | WAKEFIELD VALLEY NURSERY | 1690 WAKEFIELD VALLEY RD | 4106352169 |
NORTH EAST | FROG FOREST GARDENS | PO BOX 328 | 4102875980 |
NORTH EAST | WALMART GARDEN CTR | 75 NORTH EAST PLZ | 4102872915 |
OAKLAND | GREEN ACRES FLOWER BASKET | 12619 GARRETT HWY | 3013343855 |
OAKLAND | HOLLAND NURSERY | 1354 HUTTON RD | 3013348360 |
OAKLAND | PLEASANT VALLEY GREENHOUSE | 2224 PLEASANT VALLEY RD | 3013340787 |
OAKLAND | RPM CONSTRUCTION LLC | 147 SERVICE CENTER DR # A | 3013347860 |
OAKLAND | WALMART GARDEN CTR | 13164 GARRETT HWY | 3013348400 |
ODENTON | DOLBEN ORCHARD LLC | 802 HYDRIC CT | 4106727031 |
OWINGS | LOCH LESS FARM | 8233 PUSHAW STATION RD | 4102577012 |
OWINGS MILLS | LASBURY TREE & SHRUB | 1329 KINGSBURY RD | 4103638070 |
OXFORD | OXFORD LAWN & LANDSCAPE INC | 4820 EVERGREEN RD | 4102265474 |
PARKTON | BLOOMING HILL FARM | 18700 FREDERICK RD | 4103570225 |
PARKTON | EVNA GARDENS | 1510 MOUNT CARMEL RD | 4103578192 |
PARKTON | FIELDSTONE NURSERY CORP | 19316 MIDDLETOWN RD | 4103575114 |
PARKVILLE | LITTLE GREENHOUSE | 9845 HARFORD RD | 4106614748 |
PARKVILLE | MC LEAN NURSERIES | 9000 SATYR HILL RD | 4108826714 |
PASADENA | CUTTIN IT CLOSE | 115 LAKE SHORE DR | 4437700043 |
PASADENA | HIMMEL'S FARM & GARDEN | 4374 MOUNTAIN RD | 4102557730 |
PASADENA | MEADOWVIEW FEED GARDEN CTR | 1202 MEADOW VIEW RD | 4438170017 |
PASADENA | MEADOWVIEW FEED GARDEN CTR | 1202 MEADOW VIEW RD | 4438170017 |
PERRY HALL | AMERICAN NATIVE PLANTS | 4812 E JOPPA RD | 4105290552 |
PERRY HALL | CHAPEL HILLS NURSERY | 4350 CHAPEL RD | 4102565335 |
PERRY HALL | FROSTEE TREE FARM | 8926 COWENTON AVE | 4103915113 |
PHOENIX | BLENHEIM GARDENS | 3833 BLENHEIM RD | 4105929189 |
POCOMOKE CITY | FIVE DEER FARM NURSERY | 3349 BROMLEY RD | 4109572105 |
POOLESVILLE | GILARDI LAWN MNTNC GLMG INC | 17124 BUTLER RD | 3013490800 |
PORT TOBACCO | LAWN TECH OF MARYLAND INC | 7510 PORT TOBACCO HILLS CT | 3019342929 |
PRESTON | FERNTREE NURSERY | 7660 HARMONY RD | 4108227570 |
PRINCE FREDERICK | CARDINAL CREEK PLANT FARM INC | 5180 SIXES RD | 4434864769 |
PRINCE FREDERICK | SCOTTS LAWN SVC | 97 SKIPJACK RD # 2 | 4105350030 |
PYLESVILLE | KOLLAR NURSERY | 5200 W HEAPS RD | 4108360500 |
RANDALLSTOWN | WALMART GARDEN CTR | 8730 LIBERTY RD | 4435763132 |
REISTERSTOWN | GLYNDON GARDENS | 205 HANOVER PIKE | 4108332791 |
RIDGELY | PHYTO ECOLOGY | 11890 RIDGELY RD | 4106342526 |
